| List Date | 06/29/10 | ![]() | 7306 Camellia Court | |
| Type | Single Family Home | Lot Size | 143.3 x 268.9 x 165.9 x 329.9 | |
| Age | 6 | Garage | Garage-Double | |
| Agent | Ken Austin, CRS, GRI (228) 493-0052 | Status | Active | |
| MLS# | 228944 | Fireplace | Yes, Interior Features | |
| Subdivision | Magnolia Walk | School District | Pass Christian | |
| Style | Contemporary | Condo/HO Assn Fee | 360 | |
| Cooling System | Central Electric | Sub-Type | House, 1 1/2 Story | |
| Exterior | Brick Veneer & Other | Exterior Features | Fenced Yard, Energy Efficient, Patio/Porch, Paved Street, Paved Drive, Curbs | |
| Flooring | Ceramic Tile, Carpet & Other, Hardwood | Foundation | Slab | |
| Heating Fuel | Electric | Heating System | Cent/Elec. Heat Pump | |
| Interior Features | Fireplace, Cathedral Ceiling, Walk-In Closets, Granite Counter Tops, French Doors, Whirlpool Tub, High Ceilings | Miscellaneous | 1-3 Acres | |
| Recreation/Amenities | Near Golf Course | Rooms | Great Room, Study/Library/Office, Breakfast Rm, Eat-In Kitchen, Utility Rm Inside, Open Kitchen Plan, Ground Floor Mbr | |
| Walls | Sheet Rock | Water Heater | Electric | |
| Water/Sewer | Well, Septic | Equipment/Appliances | Range/Oven, Dishwasher, Refrigerator, Disposal, Microwave, Garage Opener | |
| Payment Estimate |
For more information or to schedule an appointment please contact Ken Austin, CRS, GRI (228) 493-0052 |