| List Date | 05/14/10 | ![]() | 6525 Alakoko Dr | |
| Type | Single Family Home | Lot Size | 220.0 x 140.0 x 146.0 | |
| Age | 9 | Garage | Garage-Double | |
| Agent | Ken Austin, CRS, GRI (228) 493-0052 | Status | Active | |
| MLS# | 227644 | Fireplace | Yes, Interior Features | |
| Subdivision | Diamondhead | School District | Hancock County | |
| Style | Contemporary | Condo/HO Assn Fee | 80 | |
| Cooling System | Central Electric | Sub-Type | 2 Story | |
| Exterior | Brick Veneer & Other, Synthetic Stucco | Exterior Features | Paved Drive, Paved Street, Deck | |
| Flooring | Carpet & Other, Ceramic Tile, Hardwood | Foundation | Slab | |
| Heating Fuel | Electric | Heating System | Cent/Elec. Heat Pump | |
| Interior Features | Fireplace, High Ceilings, Walk-In Closets, Granite Counter Tops, French Doors, Ceiling Fan, Attic Storage | Miscellaneous | Shopping Nearby | |
| Recreation/Amenities | Near Golf Course, Swimming, Tennis, Club House | Rooms | Entry Foyer, Formal Dining Rm, Den/Family Rm, Separate Master Br, Breakfast Rm, Utility Rm Inside, Open Kitchen Plan, Split Bedrm Plan | |
| Walls | Sheet Rock | Water Heater | Electric | |
| Water/Sewer | City Water, City Sewer | Equipment/Appliances | Range/Oven, Dishwasher, Refrigerator, Disposal, Microwave, Smoke Alarm, Cable Tv | |
| Payment Estimate |
For more information or to schedule an appointment please contact Ken Austin, CRS, GRI (228) 493-0052 |